Tech Specs
Product features and specifications are subject to change without prior notice.
Expand AllTechnology
Projection System | 3LCD Technology |
LCD Panel | 0.59 inch |
Image
Color Light Output | 2,600 Lumen- 1,800 Lumen (economy) |
White Light Output | 2,600 Lumen - 1,800 Lumen (economy) |
Resolution | WXGA 2 |
High Definition | HD ready |
Aspect Ratio | 16:10 |
Contrast Ratio | 3,000 : 1 |
Lamp | 215 W, 3,500 h durability, 5,000 h durability (economy mode) |
Keystone Correction | Manual vertical: ± 3 °, Manual horizontal ± 3 ° |
Colour Video Processing | 8 Bits |
2D/3D Frequency Image | 60 Hz |
Optical
Throw Ratio | 0.27 - 0.37:1 |
Zoom | Digital, Factor: 1 - 1.35 |
Projection Lens Zoom Ratio | 0.27 |
Lens | Optical |
Screen Size | 60 inches - 100 inches |
Projection Distance Wide | 0.4 m ( 60 inch screen) |
Projection Distance Tele | 0.6 m ( 100 inch screen) |
Projection Lens F Number | 1.8 |
Projection Lens Focal Length | 3.71 mm |
Projection Lens Focus | Manual |
Connectivity
USB Display Function | 3 in 1: Image / Mouse / Sound |
Interfaces | USB 2.0-A (2x), USB 2.0, RS-232C, Wireless LAN IEEE 802.11b/g/n, VGA in, VGA out, HDMI in, Display Port, Jack plug out, Jack plug in (2x), Ethernet interface (100 Base-TX / 10 Base-T), Composite in, Component in, RGB in |
Epson iProjection App | Ad-Hoc / Infrastructure |
Advanced Features
Security | Kensington lock, Security bar, Control panel lock, Password lock, Padlock, Security cable hole |
Other features | Automatic input selection, Document Camera Compatible, Freeze image, Instant on/off, Network administration, Network image transmission, PC Free, Quick Corner, Split-Screen-Function |
Interactivity | Yes - pen |
Video Color Modes | Dynamic, Photo, Presentation, Sports, sRGB, Theatre, Whiteboard, DICOM SIM, Customized |
General
Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
Product dimensions | 367 x 375 x 193 mm (Width x Depth x Height) |
Product weight | 5.6 kg |
Noise Level | Normal: 35 dB (A) - Economy: 28 dB (A) |
Supported Temperature | Operation 5° C - 35° C, Storage -10° C - 60° C |
Supported Humidity |
Operation 20% - 80%, Storage 10% - 90% If the projector is suspended from a ceiling or wall mount and installed in an environment with heavy oil smoke or places where oils or chemicals are volatilized, places where a lot of smoke or bubbles are used for event staging, or where aroma oils are frequently burned, it can make certain parts of our products susceptible to a material degradation which over time could break and cause the projector to drop from the ceiling. If you are concerned about the environment in which your projector is installed, or if you have any other questions, please contact our support department and they can provide additional assistance. |
Included Software | Easy Interactive Tools, EasyMP Monitor, EasyMP Multi PC Projection, EasyMP Network Projection, EasyMP Slide Converter |
Loudspeaker | 10 Watt |
What's in the box | Control pad, Driver and utilities (CD), Interactive pens, Main unit, Pen case, Power cable, Quick Start Guide, Remote control incl. batteries, Software (CD), USB cable, User manual (CD), Wall hanging bracket, Wireless LAN unit |